Fremont County
IDGenWeb

Cemeteries

Chester Cemetery

ANGELL, Gwynneth Williams 9 Nov 1901 – 22 Sep 1964
ANGELL, James Lee Angell 23 Mar 1895 – 9 Sep 1970
BAKER, Deanna Williams 26 Feb 1937 – 5 Oct 2021
BAKER, Robert Carl Baker 21 May 1930 – 7 Jul 2005
BLANCHARD, Arlo Dee 15 Mar 1926 – 22 Jul 2003
BLANCHARD, Aseph 4 Sep 1906 – 4 Sep 1906
BLANCHARD, Delores Ball 14 Mar 1936 – 25 Apr 2018
BLANCHARD, Donna Williams 27 Oct 1925 – 5 May 2017
BLANCHARD, Elda 30 Sep 1926 – 30 Sep 1926
BLANCHARD, Evan A 15 Dec 1936 – 23 Nov 2015
BLANCHARD, Harriett Smith 23 Oct 1879 – 28 May 1909
BLANCHARD, Richard Dee 19 Jul 1952 – 28 May 2023
BLANCHARD, Stillborn Son 4 Oct 1925 – 4 Oct 1925
BOWMAN, Delynn Hugh 12 Aug 1960 – 4 Jun 1991
BOWMAN, Infants 13 Apr 1982 – 13 Apr 1982
BOWMAN, William LaDale 3 Jul 1932 – 29 Jan 2014
BOWMAN, Wilma Williams 9 Feb 1932 – 28 Feb 2021
BROWN, Athelma 1913 – 1913
BROWNELL, Eleanor Beaumont 19 May 1932 – 31 Aug 2005
BROWNELL, Robert Price 6 Oct 1930 – 29 Jan 2019
BURK, David Freddie 13 Nov 1946 – 29 Aug 2017
BURT, Delpha Lenore 16 Jul 1910 – 16 Jul 1910
CARLSON, Ricky Jay 17 Sep 1961 – 25 Feb 1962
CURETON, DeEsta Curr 17 May 1953 – 20 Jun 2014
CURETON, Miklo Levi 5 Mar 1997 – 20 Mar 2018
CURETON, Nicholas Levi 12 Feb 1979 – 30 Jan 2023
CURR, Alice Hill Curvo 5 Dec 1883 – 3 Jun 1963
CURR, Ezra W Curvo 20 Feb 1877 – 1 Jun 1964
CURR, Geraldine Jones 15 Feb 1933 – 14 Oct 2019
CURR, Jim J 2 Nov 1965 – 16 Jul 1982
CURR, Larry Forest 15 Apr 1933 – 31 Dec 1983
CURR, Lois Luella 20 Jan 1910 – 27 Jan 1910
CURVO, Eldon Dwane 6 Apr 1920 – 7 Feb 1983
CURVO, Leo Oliver 22 Sep 1922 – 28 Aug 1977
DAVIS, Clenett 29 Jan 1915 – 29 Jan 1915
DAVIS, Doyal 7 Dec 1925 – 7 Dec 1925
DAVIS, Irene Rose 11 Apr 1894 – 11 Dec 1935
DAVIS, Keith 29 Jan 1915 – 29 Jan 1915
EVA, Carson Robert 4 May 2005 – 20 May 2019
EWALDT, Fredrick 1850 – 29 Apr 1913
GODFREY, Inez Maud 30 Mar 1896 – 8 Jun 1901
GOULD, Dale Jay 25 Aug 1946 – 10 Jan 1999
GOULD, Judy M. Nichols 4 Jul 1944 – unknown
GREENHALGH, Merrill Hathaway 24 Jul 1938 – 18 Mar 2010
GREENHALGH, Sylvia Hammond 27 Nov 1942 – 14 Jun 2021
HADLEY, Amy Lynn 8 Feb 1970 – 17 Mar 2001
HAMBY, Mary Estella Willey 9 Dec 1913 – 20 Sep 1989
HARDY, Alvin Smith 24 Jan 1908 – 24 Jan 1908
HATHAWAY, Adeline Clifford 8 Jan 1860 – 29 Dec 1943
HATHAWAY, Annie Luella 14 Feb 1902 – 31 Aug 1904
HATHAWAY, Baby 8 Jan 1896 – 8 Jan 1896
HATHAWAY, Bessie 29 Nov 1901 – 29 Dec 1901
HATHAWAY, Celeste Lesta 3 Dec 1899 – 17 May 1901
HATHAWAY, Daniel James 26 Mar 1869 – 10 Sep 1954
HATHAWAY, Daniel Webster 11 Jun 1842 – 8 Sep 1918
HATHAWAY, David Lionel 4 Jul 1951 – 11 Jun 2012
HATHAWAY, Deborah Jane 3 Jun 1882 – 25 Apr 1898
HATHAWAY, Edman Jul 1897 – 20 May 1901
HATHAWAY, Eliza Bult 29 Aug 1844 – 28 Oct 1925
HATHAWAY, Hulda 14 Dec 1896 – 16 Oct 1901
HATHAWAY, Hyrum Victor 28 Mar 1901 – 18 Nov 1901
HATHAWAY, Jerusha Clifford 24 Feb 1868 – 17 May 1937
HATHAWAY, John Elisha 18 Apr 1871 – 21 Jun 1916
HATHAWAY, John Elmer 31 May 1937 – 23 Dec 2021
HATHAWAY, John Wesley 3 Jun 1848 – 22 Jan 1919
HATHAWAY, Lillian Eliza 26 May 1898 – 27 May 1901
HATHAWAY, Lionel Clifford 9 Jan 1887 – 25 Feb 1920
HATHAWAY, Mary Brown 24 Mar 1878 – 9 Jul 1945
HATHAWAY, Michael James 5 Oct 1845 – 1 Jun 1910
HATHAWAY, Thomas 11 Mar 1895 – 19 Mar 1895
HATHAWAY, Walter E 17 Dec 1902 – 11 Aug 1958
HATHAWAY, William Edgar 28 Dec 1884 – 20 Jun 1901
HILL, Francis Marten 29 Jul 1919 – 29 Jul 1919
HILL, John 21 Aug 1892 – 18 May 1957
HILL, Laura Maria Williams 1896 – 1979
HILL, Mary Vernis 18 Apr 1918 – 18 Apr 1918
HILL, Rose Elizabeth 20 Feb 1916 – 23 Mar 1916
HILLMAN, Cynthia D Munns 6 Jun 1953 – 3 Mar 2011
HILLMAN, Melanie Renee 27 Oct 1973 – 29 Jan 1994
HOEGER, Anna S Blanchard 8 Jan 1933 – 10 Sep 2018
HOEGER, Henry Jack Andrew 23 Dec 1924 – 2 Sep 2015
HOWARD, Bessy Bartholomew 6 Jun 1927 – 10 Jun 2011
HOWARD, Erna Dahl 11 Dec 1929 – 30 Mar 2021

HOWARD, Gladys Williams 31 Mar 1895 – 9 Jan 1955
HOWARD, Grant C 24 May 1927 – 4 Oct 2020
HOWARD, Mervin Williams 9 Jan 1926 – 4 Feb 1998
JENSEN, VaNesa Ray 27 Dec 1980 – 11 Jul 2020
JOHNDAL, Royal Brent 2 Jul 1921 – 10 Sep 1934
JOHNSON, Basil 14 Apr 1913 – 14 Jan 1914
KENDALL, Glen Levi 21 Oct 1924 – 22 Aug 1998
KENDALL, Martha Hill 18 Jun 1926 – 30 Jul 2001
LAFLAMME, Susan Seeley 23 Aug 1958 – 16 Dec 2021
LEE, Kenneth Ray 31 Dec 1953 – 14 Dec 2016
LOVE, Jonathan 1836 – 1915
LOVE, Lydia Elizabeth Bills 1834 – 1915
MAUPIN, Hazel Curr 28 Mar 1936 – 29 Jan 1995
MILLER, Barbara 12 Mar 1987 – 12 Mar 1987
MOULTIN, Rose Curtis Unknown – unknown
NICHOLS, Carla Marie Frazer 8 Jul 1950 – 24 Aug 2010
NICHOLS, Nick J. 21 Sep 1946 – 21 Dec 2010
OLSON, Anita Blanchard 10 Aug 1950 – 11 Dec 2015
OSTBERG, Verla G Potter 20 Apr 1936 – 18 Mar 2006
OWENS, Ellis Ray 18 Aug 1912 – 31 May 1999
OWENS, Lila Foster 11 Jan 1919 – 30 Oct 2001
PARKINSON, Paul Hill 15 Sep 1952 – 13 Oct 2022
POPE, Nadine 29 Dec 1930 – 29 Dec 1930
POTTER, Earl Joseph 7 Jan 1909 – 14 Nov 1993
POTTER, Lalovee Jay 28 Nov 1931 – 23 Jan 1998
POTTER, Margaret Williams 4 Dec 1906 – 12 Jun 1998
POTTER, Mary Collard 17 Jul 1944 – 29 Mar 2019
ROSE, Edna Frisk 25 Nov 1898 – 19 Jan 1974
ROSE, Elmer Myrtillo 31 Dec 1920 – 24 Aug 1938
ROSE, George Emory 2 Oct 1891 – 30 Aug 1969
ROSE, George Wayne 18 Feb 1933 – 4 Apr 1964
ROSE, George Wesley 20 Feb 1864 – 7 Dec 1935
ROSE, John Alma 19 Oct 1930 – 17 Jan 2010
ROSE, Loretta 28 May 1926 – 21 Jan 1936
ROSE, Loretta Williams 12 Dec 1860 – 5 Oct 1925
ROSE, Sherman Emory 20 May 1918 – 8 May 1957
RUSSELL, Ulayla 31 May 1917 – 3 Apr 1918
SAKOTA, Sidney Jay 2 Mar 1954 – 26 Apr 2010
SANDAU, Marnie W 4 Jan 1970 – 15 Mar 2006
SANDAU, Stephen D 22 Sep 1964 – unknown
SAUNDERS, George Edward 17 Mar 1899 – 17 Mar 1899
SEARLE, Lloyd 9 Sep 1927 – 17 May 2011
SEELEY, Blodwen Williams 2 Jul 1893 – 8 Mar 1959
SEELEY, Joseph Hyrum 4 Feb 1884 – 30 Jun 1966
SEELEY, Joseph Max 6 Jul 1924 – 15 Sep 2020
SEELEY, Lloyd Darwin 26 Feb 1935 – 18 Nov 2020
SEELEY, Lynn Ward 30 Mar 1933 – 30 May 1936
SEELEY, Marie Blanchard 7 Apr 1932 – 16 May 2021
SEELEY, Marilyn Brown 15 Jan 1929 – 27 Aug 2022
SEELEY, Morgan Elmo 15 Feb 1922 – 17 Sep 2018
SMITH, Algenia Mildred 12 Aug 1902 – 13 Aug 1902
SMITH, Bernice Victorino 4 Jan 1922 – 26 Mar 2000
SMITH, Earl Edwin 2 Nov 1921 – 2 Feb 2006
SMITH, Frank Ronald 19 Jun 1947 – 6 Oct 2010
SMITH, James William 23 Jun 1871 – 5 Sep 1937
SMITH, Lula May 1 Nov 1883 – 24 Nov 1904
SMITH, Randy Lee 23 Sep 1946 – 6 May 2008
SMITH, Sarah Colson 6 Jan 1880 – 30 Apr 1962
SMITH, Virgil Lewis 29 Jan 1921 – 12 Oct 2005
STREBEL, Debbie Carlson 10 Feb 1966 – 17 Jul 1986
STRUHS, Barbara M Curvo 2 Aug 1916 – 28 Oct 1987
TANNER, Ellen S Hathaway 3 May 1858 – 7 Mar 1911
TANNER, Thomas Franklin 5 May 1855 – 5 Mar 1910
THOMPSON, Infant Unknown – unknown
WESTERLIND, Rachel N Moore 9 Nov 1939 – 4 Dec 2019
WHEELER, Shanna L Glover 5 May 1976 – 18 Apr 2022
WILLIAMS, Barbra Andersen 7 Jul 1940 – 24 Dec 2016
WILLIAMS, Beatrice Potter 17 Nov 1915 – 24 May 1997
WILLIAMS, Craig O 4 Jan 1960 – 16 May 2018
WILLIAMS, Cromwell Owen 3 Jun 1903 – 9 Jul 1985
WILLIAMS, Eliza Munk 11 Jan 1866 – 27 Jun 1945
WILLIAMS, Florence Rose 10 Oct 1899 – 18 Jan 1926
WILLIAMS, Howel Llywelyn 29 Sep 1898 – 15 Nov 1900
WILLIAMS, John Irving 26 Apr 1905 – 9 May 1963
WILLIAMS, Karen A McDougal 20 Jan 1944 – 16 Apr 2022
WILLIAMS, Keith A 7 Feb 1923 – 3 May 2003
WILLIAMS, Mervin Edward 3 Aug 1897 – 5 Mar 1902
WILLIAMS, Noah 26 Jan 1853 – 21 Jun 1914
WILLIAMS, Trevor Noah 20 Jul 1896 – 16 Sep 1980
WINTERS, Donna 3 Apr 1921 – 22 Oct 1922
WINTERS, Howard Carlos 24 Feb 1916 – 11 Jul 1916
WINTERS, Matilda Williams 2 Nov 1886 – 4 Dec 1954
WORRELL, Melba Jean Chandler 27 Nov 1932 – 16 Dec 2019

Farnum Cemetery

ANDERSON, Anders 1840 – 1911
BLANCHARD, Alma Moroni 5 Apr 1842 – 21 Apr 1913
BROWN, Ellen Thompson 22 Dec 1884 – 14 Aug 1954
BROWN, George Y 6 Jan 1847 – 22 May 1911
BROWN, James Strachan 3 Mar 1875 – 25 Oct 1958
BROWN, John 20 May 1882 – 6 Apr 1964
BROWN, Mary S 4 Mar 1844 – 25 Dec 1907
BROWN, Sarah Mason Whitmore 4 Apr 1852 – 25 Jan 1934
BROWN, Thomas Wallace 11 Jul 1842 – 22 Aug 1915
FERRIN, Francis 13 May 1871 – 23 Sep 1937
FERRIN, Sarah E Blanchard 3 Sep 1870 – 24 Dec 1947
FERRIN, Vera 25 Apr 1898 – 20 Oct 1901
FERRIN, Zella 11 Feb 1893 – 20 Oct 1901
GREEN, Laura Gibbons 24 Mar 1854 – 1 Apr 1941
GREEN, Rosamond Farnum Sprague 11 May 1823 – 31 Dec 1904
GREEN, Silas Oscar 30 Sep 1873 – 25 Apr 1931
GREEN, Silas Sprague 18 Feb 1849 – 5 Dec 1914
GUTHRIE, John Alonzo 27 Jan 1903 – 27 Aug 1917
HANSON, Alice Fedelia Wade 14 Aug 1880 – 6 Jun 1951
HANSON, Edward Jonas 13 Dec 1915 – 9 Jun 1940

HANSON, Mary Anderson 7 Nov 1872 – 27 Sep 1902
HANSON, Nels Christian 29 May 1864 – 6 Mar 1924
NEWBY, Baby Girl 27 Mar 1921 – 27 Mar 1921
NEWBY, Mildred Lavina 27 Aug 1909 – 26 Mar 1916
NEWBY, Thomas 16 Sep 1881 – 30 Aug 1906
ROSS, John Franklin 15 Apr 1908 – 9 Sep 1921
ROSS, Mary Ellen 21 Apr 1898 – 24 Jan 1917
ROSS, Susan Elizabeth 26 Jul 1892 – 17 Jul 1908
SAUNDERS, John Orin 10 Nov 1905 – 8 Apr 1911
SAUNDERS, Lula Fidelia 26 Mar 1909 – 6 Apr 1911
SAUNDERS, Medora Wade 12 Aug 1882 – 31 Jan 1913
SAUNDERS, Simon 8 Feb 1874 – May 1959
SAUNDERS, Simon Austin 22 Dec 1899 – 8 Apr 1911
SAUNDERS, Thelma May 1902 – 1918
SMITH, Archie H 14 Apr 1907 – 20 Sep 1907
SMITH, Lorin Jan 1908 – Mar 1909
TRAMMELL, Bennie 3 May 1902 – 1918
WATSON, John 6 Oct 1850 – 12 Mar 1910
WHITE, George William 2 Jul 1869 – 8 Oct 1914

Henry's Flat Burial Site

HOPKINS, Sarah Winnemucca 1844 – 17 Oct 1891
SMITH, John B 1834 – 1889
SMITH, Maria Elma “Pokey” Winnemucca 1851 – 1925

Idaho Industrial Reform School Cemetery

ADAMS, Margaret 8 Jun 1898 – 9 Jul 1910
AUSTIN, Dewey 5 Jul 1899 – 25 Oct 1909
BELL, Bert 22 Aug 1903 – 15 May 1916
BLEAK, Theodore 11 Jun 1911 – 3 Aug 1925
GILMORE, William Jesse 20 Sep 1893 – 30 Mar 1909
HANSEN, Edward 26 Aug 1895 – 20 Jan 1909
HEATH, Arthur 11 Nov 1899 – 25 Dec 1917
IRVING, Gordon 12 Jan 1896 – 20 Sep 1910
KOSKI, Ina 17 Mar 1918 – 20 Aug 1934
LANCE, Dayton 24 Jun 1895 – 29 Nov 1911

NICHOLAS, Laura 22 May 1900 – 5 Apr 1917
SCANTLIN, Arlie 13 Apr 1903 – 5 Mar 1918
SHAW, Pearl 1 Dec 1893 – 1 Mar 1910
STICKLER, Willie 17 Sep 1897 – 14 Aug 1908
THOMAS, John 10 May 1922 – 23 Feb 1939
VANDERHOFF, George 20 Aug 1919 – 1 May 1938
WATSON, Ada 20 Dec 1897 – 28 Sep 1912
WHIPPLE, Guy Leroy 18 Sep 1906 – 25 Mar 1923
WILKS, Minnie 2 Jan 1892 – 7 May 1909
WILSON, Robert Jun 1897 – 5 Jun 1909

Shults Cemetery

ALLEN, Arthur 1905 – 1909
ALLEN, Cassie N Houk 27 Sep 1881 – 7 Apr 1938
ALLEN, James Samuel 10 Dec 1879 – 10 Oct 1958
ALLEN, Ray 1913 – 1913
ATCHLEY, Alice L Baker 26 Oct 1880 – 8 Jun 1972
ATCHLEY, Blaine 17 Apr 1913 – 17 Apr 1913
ATCHLEY, Bonnie M 15 Dec 1915 – 28 Nov 1998
ATCHLEY, Frank Shelby 5 Jan 1912 – 14 Jan 1922
ATCHLEY, James Arthur 16 Feb 1879 – 17 Jul 1937
ATCHLEY, Preston Arthur 18 Feb 1910 – 26 Jan 1996
ATCHLEY, Rachel Shults 16 Jun 1885 – 22 Jan 1917
ATCHLEY, Senath Hess 19 Jan 1910 – 17 Jun 1930
BROOKS, George R 1927 – 1989
BROOKS, Velma Chasteen 15 Apr 1924 – 20 Jul 2010
CHASTEEN, Thad Henry 11 Jun 1915 – 12 Jul 1971
CRAWFORD, Robert G. 15 Sep 1888 – 10 Mar 1905
CRAWFORD, Sarah A. 17 Jul 1861 – 24 Aug 1911
DILLS, Claudel Irene 1 Dec 1934 – 9 Dec 1934
ECK, Mildred “Sue” Jones 6 May 1935 – 18 Sep 2007
ELDERS, Florence 30 Mar 1902 – 31 Dec 1966
GUNTER, Baby Boy unknown – unknown
JONES, Beatrice 14 Jan 1938 – 15 Jan 1938
JONES, Carey A 23 Aug 1892 – 24 Feb 1966
JONES, Dee Berry 17 Apr 1898 – 25 Oct 1987
JONES, Edith Bell 3 Dec 1919 – 27 Jun 1993
JONES, Eva E Messer 31 Aug 1900 – 27 Dec 1977
JONES, Fred James 22 Jun 1926 – 16 Jul 1993
JONES, Hubert H 14 Dec 1936 – 16 Apr 2014
JONES, Ida 10 Mar 1901 – 14 Dec 1964
JONES, Jesse Columbus 27 Nov 1888 – 29 Sep 1984
JONES, Martha Hensley 25 Mar 1890 – 27 Sep 1966
JONES, Rosa Maria Rimpl 12 Jul 1918 – 2 Feb 1995
JONES, Thomas Bennett 28 Feb 1887 – 10 Oct 1954

JONES, William Luther 7 Oct 1930 – 9 Dec 1954
MANCH, Doll Lee Mathis 2 Nov 1919 – 29 Oct 2003
MATHIS, J.T. Akery 9 Nov 1886 – 22 Jun 1959
MATHIS, Sallie E. 1880 – 1933
MATHIS, Sarah Jones 28 Sep 1880 – 29 Apr 1933
NEUBAUER, James Donovan 11 Jul 1938 – 22 Aug 2021
NEUBAUER, Trenna Atchley 28 Jun 1938 – 5 Aug 1987
OTT, Johann Anton 11 May 1940 – 9 Feb 2019
RANKIN, Kenderson G 11 Jul 1925 – 1 Jan 1985
RANKIN, Mary E Chasteen 22 May 1918 – 14 Nov 1990
RENEAU, Pearl 1884 – 17 Mar 1920
SCHULTS, Amer Chasteen 27 Mar 1909 – 14 Nov 1931
SCHULTS, Baby Girl unknown – unknown
SHULTS, Anna May 25 Feb 1912 – 1 Mar 1912
SHULTS, Clyde H 14 Sep 1931 – 17 Apr 1958
SHULTS, David Alexander P 16 Dec 1851 – 11 Sep 1925
SHULTS, Dora Ann Clarica 2 Aug 1902 – 2 Aug 1902
SMITH, Darrell Lee 17 Oct 1940 – 20 Aug 1991
SMITH, Della Sada Ray Mathis 9 Mar 1921 – 1 Apr 1997
SMITH, Kevin M. 30 Oct 1962 – 21 Nov 2010
SMITH, Russell Henry 8 Aug 1918 – 6 Jul 1983
SMITH, Shayne Ellis 29 Jan 1944 – 14 Mar 2019
STONE, Leonard Levi 11 Jul 1929 – 7 Jun 2002
STONE, Thelma M Gunter 11 Jan 1936 – 17 Apr 1991
THOMAS, Daniel 9 Jan 1940 – 28 May 2003
WATERS, Belva Ann Messer 9 Jan 1887 – 27 Nov 1958
WATERS, Claud 25 Sep 1889 – 13 Mar 1951
WYKLE, Allen C. 24 Feb 1920 – 14 Sep 1999
WYKLE, Dallis Jerome 4 Oct 1922 – 13 Sep 2010
WYKLE, Emma M Messer 4 Apr 1882 – 10 Nov 1934
WYKLE, Lillie R. Jones 13 Aug 1924 – 29 Sep 2005
WYKLE, Stella J Jones 24 Mar 1922 – 3 Jul 1990
WYKLE, William Hamilton 11 Jul 1883 – 2 Mar 1961

Squirrel Cemetery

BAHR, Elsie G Kuehl 9 Apr 1909 – 25 Mar 2002
BAHR, Glen Adolph 14 Nov 1912 – 19 Jan 2006
BLACK, William Claude 10 May 1948 – 26 Apr 2015
BOLLAND, Anna M Ivey 31 Mar 1931 – 26 Oct 2009
BOLLAND, Dorothy Mary 14 Oct 1923 – 18 Aug 2007
BOLLAND, Ethyl Pearson 19 Apr 1917 – 7 Oct 2001
BOLLAND, Fred William 28 Sep 1928 – 30 Jun 2010
BOLLAND, Frieda Luetjen 25 Feb 1896 – 2 Oct 1998
BOLLAND, Henry Claus 1861 – 1925
BOLLAND, Henry Martin 1887 – 1983
BOLLAND, John Lawrence 3 Oct 1937 – 24 Jan 2015
BOLLAND, Katherina Ohrenberg 30 Nov 1860 – 22 Jan 1947
BOLLAND, Paul Theadore 26 Mar 1920 – 10 Nov 2002
BOLLAND, William 19 Jul 1893 – 9 Aug 1980
BOLLINGER, Lyle Don 1 May 1960 – 15 Jul 2020
BROWN, Thelma unknown – unknown
CALONGE, Harold J 5 Feb 1931 – 23 Apr 2010
CASSIDY, Arthur Lin 7 Nov 1934 – 7 Mar 2001
CHRONISTER, Charles William 30 Aug 1918 – 10 Jun 1987
CHRONISTER, Madge Ricks 16 May 1916 – 22 Jan 2002
CLARK, Dale S. 12 Oct 1951 – 24 Sep 1995
COOK, Elias Jr. 11 Jan 1914 – 12 Jan 1914
COX, Baby Cox 1915 – 1915
DICKASON, James H. 20 Apr 1867 – 24 Sep 1937
DICKASON, Tabitha E. 29 Mar 1873 – 2 Jul 1924
DICKASON, Walter J. 7 Oct 1895 – 22 Nov 1950
EIDINGER, Elsie E. 29 Apr 1913 – 24 Jul 1994
EIDINGER, Fritz K. 8 Nov 1908 – 24 Oct 1985
ENDECOTT, Hilda Warsany 5 Apr 1917 – 7 Dec 1987
ENDECOTT, Richard Lee 22 Apr 1916 – 2 Feb 1992
FRANZ, Bertha R. 25 Sep 1845 – 19 Apr 1923
FRANZ, Herbert R. 1927 – 1928
FRANZ, Oscar F. 13 Jul 1845 – 12 Nov 1919
FREITAG, Gladys Griffel 14 Aug 1919 – 24 Feb 1974
FREITAG, Harvey Henry 29 Mar 1915 – 9 Apr 1992
GARZ, Albertina Lenz 6 Apr 1856 – 26 Aug 1924
GARZ, August 15 Aug 1858 – 30 Jun 1930
GARZ, Franz 11 Feb 1879 – 2 Jul 1951
GARZ, Ines Harriett David 17 Jul 1938 – 26 Jul 2022
GARZ, Paul Kenneth 10 Jun 1933 – 27 Aug 2018
GASTON, Harlean Boies 14 Sep 1933 – 23 Sep 2016
GORTON, Michael Anthony 9 Aug 1943 – 9 Aug 1943
GRIFFEL, Aimee Mae Housley 28 Jan 1931 – 30 Oct 2013
GRIFFEL, Anna R Petersen 20 Sep 1928 – 8 Nov 2011
GRIFFEL, Arthur 1892 – 1976
GRIFFEL, Elmer H. 9 Jul 1915 – 20 Mar 1934
GRIFFEL, Everett F. 29 Apr 1925 – 30 Nov 1995
GRIFFEL, Floyd W. 16 Aug 1923 – 9 Aug 1995
GRIFFEL, Fred Curtis 27 Sep 1888 – 9 Apr 1971
GRIFFEL, Fred William 1 Jan 1930 – 31 Dec 2012
GRIFFEL, Gustav H. 9 Feb 1877 – 24 Aug 1960
GRIFFEL, Henry 24 Nov 1848 – 3 Dec 1919
GRIFFEL, Henry Carl 29 Feb 1920 – 3 Mar 2008
GRIFFEL, Lloyd Louis 28 Apr 1932 – 16 Apr 2022
GRIFFEL, Margarette Boesen 31 Oct 1855 – 4 Nov 1938
GRIFFEL, Martha Lenz 13 Jun 1893 – 16 Apr 1979
GRIFFEL, Melvin F. C. 24 Sep 1927 – 10 Jun 1947
GRIFFEL, Minnie Elsie P Lenz 9 Sep 1894 – 2 Dec 1956
GRIFFEL, Rick Lynn 18 Sep 1958 – 6 Mar 1985
GUNTER, Baby 1946 – 1946
HABEKOST, Elmer unknown – unknown
HABEKOST, Infant Son 1907 – 1907
HABEKOST, Olga 1909 – 1909
HANSEN, Robert Lynn 1 May 1950 – 28 Nov 1995
HARRIGFELD, Ernst August 27 Jan 1900 – 4 Sep 1900
HARRIS, Ross Cole 6 May 1913 – 6 Jun 1972
HARSHBARGER, Fern Rumsey 5 Jun 1916 – 12 Nov 2003
HARSHBARGER, Merle 26 Jun 1911 – 29 Oct 2007
HENSIEK, Hermann Louis 20 Mar 1901 – 26 Nov 1964
HIATT, Alvin Carl 30 May 1944 – 9 Jun 2013
HIATT, Ruth Anna Lenz 29 Nov 1921 – 21 Apr 1999
HIATT, William Elihu Jr. 8 Sep 1924 – 9 Aug 1986
HOHMAN, Carl N. 18 Oct 1881 – 8 Jul 1966
HOUSE, Nellie Violet Jul 1894 – 1918
JENSEN, Linda Harshbarger 29 Sep 1940 – 19 Aug 2020
JESSEN, Christian 6 Jan 1847 – 8 Apr 1914
JESSEN, Christian Delmar 8 Aug 1873 – 4 Jun 1950
JESSEN, Clarence Peter 29 Nov 1909 – 18 Dec 1909
JESSEN, Diantha Brodersen 18 Dec 1847 – 3 Feb 1928
JESSEN, Ernest 1892 – 1916
JESSEN, Hans F. 1886 – 1911
JESSEN, Ida Franz 26 Apr 1886 – 2 Nov 1962
JESSEN, James M. 16 Aug 1883 – 24 Aug 1940
JESSEN, John Fredrick 17 Nov 1879 – 17 Dec 1945
KANDLER, Elizabeth Wegener 11 Feb 1828 – 4 May 1902
KAPPELMANN, Frieda Griffel 30 Aug 1882 – 7 Mar 1934
KAPPELMANN, Louis H. 1 Apr 1872 – 31 Mar 1934
KIDD, Scott Cee 19 Sep 1947 – 28 Dec 2000
KOEPPLIN, Godfrey 30 Mar 1925 – 7 Feb 1994
KOEPPLIN, Lois Griffel 9 Mar 1921 – 16 May 1981
KREMIN, Edwin Leslie Sr. 16 Mar 1907 – 16 Dec 1983
KREMIN, Freda Catherine 6 Feb 1912 – 6 Feb 1912
KREMIN, Lily F. 14 Jun 1903 – 15 Sep 1909
KREMIN, Wilhelm F J 9 Oct 1867 – 1 Oct 1924
KUEHL, Carl 22 May 1912 – 28 Sep 1912
KUEHL, Dorothy Flint 30 Jul 1921 – 14 Jan 2012

KUEHL, Erich 7 Sep 1913 – 19 Feb 2006
KUEHL, Ernest 1 Dec 1883 – 22 Jan 1972
KUEHL, Frieda 25 May 1903 – 21 Feb 2003
KUEHL, Ida Bertha 23 Nov 1884 – 26 Sep 1971
KUHL, Frank 1887 – 1970
KUHNRATH, Albert 1879 – 1940
KUHNRATH, Arnold C. 20 Oct 1888 – 8 Jul 1967
KUHNRATH, Carsten Aug 1839 – 1933
KUHNRATH, Clara Sophia 6 Aug 1885 – 30 Dec 1974
KUHNRATH, Sophia K. Stein 29 Feb 1852 – 30 Jul 1940
KUHNRATH, Walter 12 Nov 1882 – 27 May 1920
LENZ, Anna Kandler 8 Mar 1866 – 7 Jan 1947
LENZ, Arthur 24 Nov 1895 – 27 Aug 1974
LENZ, August 3 Mar 1866 – 29 Oct 1917
LENZ, Baby unknown – unknown
LENZ, Carl F. L. 7 Nov 1862 – 30 May 1933
LENZ, Carl Kels C. 11 May 1899 – 26 Sep 1978
LENZ, Charles 2 Nov 1893 – 10 Nov 1978
LENZ, Christina Stuenkel 12 Feb 1861 – 4 Apr 1944
LENZ, Clendon Fred 8 Aug 1948 – 7 Jun 2009
LENZ, Clyde Carl 27 May 1927 – 27 Dec 1993
LENZ, Conrad 1875 – 1960
LENZ, Cooper Lee 6 Jan 1996 – 24 Oct 2021
LENZ, Elmer Martin 10 Jul 1914 – 20 Dec 1977
LENZ, Fred G 26 Nov 1930 – 11 Nov 2011
LENZ, Fred John 10 Feb 1891 – 24 Jul 1947
LENZ, Ida Anna 8 Jan 1901 – 26 Mar 1981
LENZ, Jay Preece 1 Sep 1934 – 14 Aug 2023
LENZ, Joyce Ada Parton 6 May 1937 – 29 Apr 2002
LENZ, Maria Martha Stuenkel 18 Oct 1863 – 18 Oct 1912
LENZ, Marie Mackert 27 Feb 1934 – 3 May 2005
LENZ, Minnie 8 Dec 1897 – 12 Dec 1918
LENZ, Norbert Rudolph Julius 27 Apr 1916 – 29 Sep 2010
LENZ, Selma Griffel 2 Oct 1895 – Sep 1972
LENZ, Sophia 1874 – 1939
LENZ, Thelma Elizabeth 27 Aug 1923 – 5 Apr 2010
LENZ, Viola Margarite 4 Dec 1920 – 19 Sep 2009
